2008 Service Fee Schedule
| Set Up and Annual Service Fees | $0.00 |
| Preliminary Notices: | |
| California, Arizona, Nevada | $24.50 |
| All Other States | $49.50 |
| Cancellation | Full Price after 48 hours |
| Rush/Express Service | $35.00 |
| Amendments/Add-Ons/Send-Its: | |
| California, Arizona, Nevada | $12.25 |
| All Other States | $24.75 |
| Research Preliminary Information: | |
| California, Arizona, Nevada | $24.50 |
| All Other States | $49.50 |
| Mechanic's Liens: | |
| California, Arizona, Nevada | $195.00 |
| All Other States | $250.00 |
| Cancellations | Full Price after 24 hours |
| Rush/Express Service: California, Arizona, Nevada | $35.00 |
| Rush/Express Service: Out of State | $100.00 |
| Public Works Stop Notice | $75.00 |
| Private Works Stop Notice | $75.00 |
| Release of Stop Notice | $50.00 |
| Notice to Contractor/Surety (Payment Bond Claim) | $85.00 |
| Bond Claim Package | $125.00 |
| Miller Act Notice | $85.00 |
| Release of Lien | $60.00 |
| Attorney Demand Letter | $85.00 |
| Notice of Completion | $75.00 |
(plus additional fees for postage, recording,
overnight/courier service, and process of service fees as required)
*Cancellations will not be accepted after the stated deadlines, all charges will apply.




