2008 Service Fee Schedule
| Set Up and Annual Service Fees | $0.00 |
| Preliminary Notices: | |
| California, Arizona, Nevada, Washington, Oregon | $21.00 |
| Other States | $49.50 |
| Cancellations/Changes (within 48 hours*) | $0.00 |
| Rush/Express Service | $35.00 |
| Amendments/Add-Ons/Send-Its (research only): | |
| California | $10.50 |
| Out of State | $24.75 |
| Research Preliminary Information: | $10.50 |
| California | $24.75 |
| Out of State | |
| Mechanic's Liens: | |
| California | $95.00 |
| Arizona | $130.00 |
| Nevada | $95.00 |
| Other States | $215.00 |
| Cancellations/Changes (within 24 hours*) | $0.00 |
| Rush/Express Service: California | $35.00 |
| Rush/Express Service: Out of State | $100.00 |
| Public Works Stop Notice | $75.00 |
| Private Works Stop Notice | $75.00 |
| Release of Stop Notice | $45.00 |
| Notice to Contractor/Surety (Payment Bond Claim) | $85.00 |
| Bond Claim Package | $125.00 |
| Miller Act Notice | $85.00 |
| Release of Lien | $45.00 |
| Attorney Demand Letter | $35.00 |
| Notice of Completion | $75.00 |
(plus additional fees for postage, recording, overnight/courier service, and process of service fees as required)
*Cancellations will not be accepted after the stated deadlines, all charges will apply.




